MSRP: $8,295.00
2018 MX 125
SPECIFICATIONS
ENGINE | |
---|---|
Displacement (cc): | 123.534 |
Bore and Stroke (mm): | 54 x 54.5 |
Starting: | Kick Start |
Induction: | Carburetor – Keihin 38mm PWK |
Fuel: | Unleaded 3.5% |
Ignition: | Electronic Kokusan w/Variable Advance CDI |
Spark Plug: | BR9EG |
Timing System: | Electronic Exhaust/Power Valve (TM EES) |
Clutch: | Hydraulic Brembo Multi-Disc in Oil Bath |
Gearbox: | 5-Speed Manual |
Primary Drive: | Straight Tooth Gear |
CHASSIS | |
---|---|
Front Fork: | 48mm Kayaba SSS |
Rear Shock: | TM Racing (optional Ohlins TTX) |
Fork Spring Rate: | .42 kg/m |
Shock Spring Rate: | 4.4 kg/m |
Font Tire: | 80/100-21 – 1.60″ Rim |
Rear Tire: | 100/90-19 – 1.85″ Rim |
Front Brake: | 270mm Wave Disc w/Brembo Brake System |
Rear Brake: | 245mm Wave Disc w/Nissin Brake System |
Fuel Tank Capacity: | 2.51 Gallon (9.5 Liter)[optional 3.17 Gallon (12 Liter)] |
Dry Weight (approximate): | 183 lbs. |
Frame: | Aluminum Perimeter |
MSRP: $8,295.00
Specifications
ENGINE | |
---|---|
Displacement (cc): | 123.534 |
Bore and Stroke (mm): | 54 x 54.5 |
Starting: | Kick Start |
Induction: | Carburetor – Keihin 38mm PWK |
Fuel: | Unleaded 3.5% |
Ignition: | Electronic Kokusan w/Variable Advance CDI |
Spark Plug: | BR9EG |
Timing System” | Electronic Exhaust/Power Valve (TM EES) |
Clutch: | Hydraulic Brembo Multi-Disc in Oil Bath |
Gearbox: | 5-Speed Manual |
Final Drive: | 12T/50T, 520 Chain |
Primary Drive: | Straight Tooth Gear |
CHASSIS | |
---|---|
Front Fork: | 48mm Kayaba SSS |
Rear Shock: | TM Racing (optional Ohlins TTX) |
Font Tire: | 80/100-21 – 1.60″ Wide Rim |
Fork Spring Rate: | .42 kg/m |
Shock Spring Rate: | 4.4 kg/m |
Rear Tire: | 100/90-19 – 1.85″ Wide Rim |
Front Brake: | 270mm Wave Disc w/Brembo Brake System |
Rear Brake: | 245mm Wave Disc w/Nissin Brake System |
Fuel Tank Capacity: | 2.51 Gallon (9.5 Liter)[optional 3.17 Gallon (12 Liter)] |
Dry Weight (approximate): | 183 lbs. |
Frame: | Aluminum Perimeter |